Where the hotspot data comes from
The map shows two different things, and the difference matters more than it looks.
Reports
A photograph somebody took, with coordinates, a date and a permanent record. This is evidence: it can show a road authority was on notice before someone's wheel was wrecked. Only people standing on the road can create it.
Documented hotspots
Roads that a named public source has said are in poor condition — RACV's assessments, regional newspapers, industry bodies. Useful for knowing where to look. Not evidence: no photo we may publish, no verified coordinates, and no proof anyone told the authority.
We keep them in separate tables and draw them differently on purpose. Dressing a newspaper's sentence up as a dated, photographed report would make the register look fuller and be worth less — and the register's whole value is that every entry in it can be stood behind.
49
documented hotspots
3,768 km
of road covered
7
published sources
The sources
- RACV My Country Road 2026 3 June 2026
Listed in 2024 and again in 2026; the 2024 Colac-Stonyford section was extended to Camperdown.
38 entries · 3,121 km of road · racv.com.au ↗
- RACV My Country Road 2024 results 1 October 2024
Most-nominated road in the 2024 survey.
5 entries · 370 km of road · racv.com.au ↗
- Latrobe Valley Express 21 July 2026
Photographed as part of the same report on Latrobe Valley road condition.
2 entries · latrobevalleyexpress.com.au ↗
- The Age 9 July 2026
Named among highways where drivers reported tyre and rim damage after rain.
1 entry · 138 km of road · theage.com.au ↗
- Melina Bath MP, via VFF blitz coverage 8 July 2026
Described as deteriorating again after repairs.
1 entry · 139 km of road · vff.org.au ↗
- The North Central Review 14 July 2026
Mitchell Shire roads reported as deteriorating through winter 2026.
1 entry · ncreview.com.au ↗
- ABC News 10 August 2026
About 30 vehicles damaged in one morning at Bunyip. DTP said emergency repairs were finished the same afternoon.
1 entry · abc.net.au ↗
How the lines on the map were drawn
A source says "Princes Highway, Portland to Port Fairy" — a sentence, not a shape. Rather than drawing a line by hand, each corridor is assembled from the same government data the site uses to decide who owns a road: Vicmap locality boundaries for the two towns, and the DTP Managed Roads centrelines for the highway itself. Where a road isn't in that set, the entry falls back to a straight line between the towns and the map says so rather than implying precision it doesn't have.
Every hotspot
| Road | Section | Source | Precision |
|---|---|---|---|
| Bacchus Marsh Road | Balliang to Lara | RACV My Country Road 2024 results | road alignment |
| Bass Highway | San Remo to Wonthaggi | RACV My Country Road 2026 | road alignment |
| Bass Highway | Wonthaggi to Leongatha | RACV My Country Road 2026 | road alignment |
| Calder Highway | Ouyen to Mildura | RACV My Country Road 2026 | road alignment |
| Calder Highway | Ouyen to Charlton | RACV My Country Road 2026 | road alignment |
| Glenelg Highway | Lake Bolac to Dunkeld | RACV My Country Road 2026 | road alignment |
| Glenelg Highway | Dunkeld to Hamilton | RACV My Country Road 2026 | road alignment |
| Goulburn Valley Highway | Shepparton to Nagambie | The Age | road alignment |
| Goulburn Valley Highway | Nagambie to Shepparton | RACV My Country Road 2024 results | road alignment |
| Great Alpine Road | Wangaratta to Bright | RACV My Country Road 2026 | road alignment |
| Great Alpine Road | Bairnsdale to Omeo | RACV My Country Road 2026 | road alignment |
| Great Ocean Road | Lorne to Apollo Bay | RACV My Country Road 2026 | road alignment |
| Great Ocean Road | Port Campbell to Apollo Bay | RACV My Country Road 2026 | road alignment |
| Great Ocean Road | Warrnambool to Port Campbell | RACV My Country Road 2026 | road alignment |
| Hamilton Highway | Mortlake to Hamilton | RACV My Country Road 2026 | road alignment |
| Henty Highway | Horsham to Hamilton | RACV My Country Road 2026 | road alignment |
| Henty Highway | Portland to Hamilton | RACV My Country Road 2026 | road alignment |
| Loddon Valley Highway | Bendigo to Kerang | RACV My Country Road 2026 | road alignment |
| Maroondah Highway | Alexandra to Healesville | RACV My Country Road 2026 | road alignment |
| Melba Highway | Coldstream to Yea | RACV My Country Road 2024 results | road alignment |
| Melba Highway | Yea to Dixons Creek | RACV My Country Road 2026 | road alignment |
| Midland Highway | Ballarat to Geelong | RACV My Country Road 2026 | road alignment |
| Midland Highway | Ballarat to Daylesford | RACV My Country Road 2026 | road alignment |
| Midland Highway | Castlemaine to Daylesford | RACV My Country Road 2026 | road alignment |
| Midland Highway | Benalla to Mansfield | RACV My Country Road 2026 | road alignment |
| Midland Highway | Shepparton to Benalla | RACV My Country Road 2026 | road alignment |
| Murray Valley Highway | Wodonga to Tallangatta | RACV My Country Road 2026 | road alignment |
| Murray Valley Highway | Swan Hill to Robinvale | RACV My Country Road 2026 | road alignment |
| Murray Valley Highway | Cobram to Yarrawonga | RACV My Country Road 2026 | road alignment |
| Northern Highway | Echuca to Heathcote | RACV My Country Road 2026 | road alignment |
| Princes Freeway | Nar Nar Goon to Warragul | Melina Bath MP, via VFF blitz coverage | road alignment |
| Princes Highway | Bairnsdale to Lakes Entrance | RACV My Country Road 2026 | road alignment |
| Princes Highway | Portland to Port Fairy | RACV My Country Road 2026 | road alignment |
| Princes Highway | Colac to Camperdown | RACV My Country Road 2026 | road alignment |
| Princes Highway | Stratford to Bairnsdale | RACV My Country Road 2024 results | road alignment |
| Pyrenees Highway | Maryborough to Castlemaine | RACV My Country Road 2026 | road alignment |
| Pyrenees Highway | Avoca to Ararat | RACV My Country Road 2026 | road alignment |
| South Gippsland Highway | Yarram to Sale | RACV My Country Road 2026 | road alignment |
| South Gippsland Highway | Foster to Leongatha | RACV My Country Road 2026 | road alignment |
| Strzelecki Highway | Leongatha to Mirboo North | RACV My Country Road 2026 | road alignment |
| Sunraysia Highway | St Arnaud to Donald | RACV My Country Road 2026 | road alignment |
| Western Highway | Nhill to Horsham | RACV My Country Road 2026 | road alignment |
| Western Highway | Horsham to Stawell | RACV My Country Road 2026 | road alignment |
| Western Highway | Ararat to Stawell | RACV My Country Road 2026 | road alignment |
| Western Highway | Trawalla to Beaufort | RACV My Country Road 2024 results | road alignment |
| Alexanders Road | Morwell | Latrobe Valley Express | approximate |
| Northern Highway | Wallan | The North Central Review | road alignment |
| Princes Drive | Morwell | Latrobe Valley Express | approximate |
| Princes Freeway | Bunyip | ABC News | road alignment |
Know one of these roads?
A dashed line says a newspaper wrote about this road. A photograph with a date says the hole is there and the authority has been told. Only the second one is any use to the next driver — and it takes about thirty seconds.
Report a pothole